In 2025, the price of wheat (gandum) in Pakistan dropped in many areas, especially in Punjab. This drop has also led to cheaper flour rates in cities like Lahore and Rawalpindi. 📉
Let’s explore the latest wheat prices in different cities, the reasons behind the price reduction, and the current flour rates. 👇
📌 Latest Wheat Price in Pakistan (2025)
🔸 The average price of wheat in Pakistan currently ranges from Rs. 2,000 to Rs. 2,200 per 40kg, depending on the city and wheat quality.
🔸 In Punjab, the market rate for wheat has fallen from Rs. 3,400 to Rs. 2,600 per 40kg.
📊 Gandum Prices in Punjab 2025 (City-wise – 40kg Bag)
📍 City | 💸 Min Price | 💸 Max Price |
---|---|---|
Lahore | Rs. 2,850 | Rs. 3,100 |
Rawalpindi | Rs. 2,900 | Rs. 3,150 |
Faisalabad | Rs. 2,860 | Rs. 3,000 |
Bahawalpur | Rs. 2,885 | Rs. 3,000 |
Multan | Rs. 2,700 | Rs. 3,000 |
Gujranwala | Rs. 2,860 | Rs. 2,950 |
Sialkot | Rs. 2,800 | Rs. 2,990 |
D.G. Khan | Rs. 2,860 | Rs. 2,960 |
Sheikhupura | Rs. 2,180 | Rs. 2,900 |
Vehari | Rs. 2,790 | Rs. 2,950 |
📌 Note: Prices vary based on wheat quality and local demand.
🌟 City-Wise Wheat Rates (Per 40kg Bag – Punjab Highlights)
City | Minimum Price | Maximum Price |
---|---|---|
Lahore | Rs. 2,020 | Rs. 2,120 |
Rawalpindi | Rs. 2,040 | Rs. 2,080 |
D.G. Khan | Rs. 2,000 | Rs. 2,020 |
Hafizabad | Rs. 2,029 | Rs. 2,040 |
Gujranwala | Rs. 2,050 | Rs. 2,070 |
Faisalabad | Rs. 2,030 | Rs. 2,050 |
Multan | Rs. 2,070 | Rs. 2,100 |
🌾 Gundam Price in Sindh (Per 40kg Bag)
City | Minimum Price | Maximum Price |
---|---|---|
Karachi | Rs. 2,090 | Rs. 2,100 |
Hyderabad | Rs. 2,050 | Rs. 2,080 |
Larkana | Rs. 2,000 | Rs. 2,020 |
Nawabshah | Rs. 2,020 | Rs. 2,040 |
Sukkur | Rs. 2,030 | Rs. 2,060 |
Jacobabad | Rs. 2,010 | Rs. 2,120 |
Tando Adam | Rs. 2,110 | Rs. 2,130 |
Benazirabad | Rs. 2,030 | Rs. 2,070 |
📉 Why Wheat Prices Dropped?
🟢 The drop in prices happened due to:
- 📦 Better wheat supply across provinces
- 🚜 Good harvest this year
- 📉 Decrease in flour mill demand
🍞 Flour Prices Also Reduced
Thanks to the wheat price cut:
- A 20kg flour bag is now available for Rs. 1,500 (earlier Rs. 1,700)
- “Chakki” flour is now Rs. 10 cheaper per kg
- Fine and refined flour is available for Rs. 110 per kg
✅ Wheat is now cheaper in most cities
✅ Flour prices have dropped, giving relief to households
✅ Prices vary city to city due to transport, quality, and supply chain
The drop in wheat and flour prices is a big relief for consumers in 2025. Whether you’re in Punjab or Sindh, this is a good time to save on household expenses. Keep checking local markets for the latest gandum rates as they may change weekly. 🛒📉