Rice which is Also known as Munji, Dhan, and jonah is one of the staple foods in Pakistan, and various popular varieties such as Kainat 1718/1121, Basmati, 1509/1692, 1847 Super, IRRI-6, KS-282, Lal 86, Super Kernel Basmati, Super Munji Brown Rice, and Super Fine Rice are widely cultivated across the country. Below, we provide an overview of the current munji (rice) prices for different varieties in different cities of Pakistan.
Current Munji Rates for Different Varieties
The Daily Munji rates from Punjab, Sindh, KPK, and Balochistan of all varieties are mentioned in the table below:
Rice Varity | Minimum Price | Maximum Price |
---|---|---|
IRRI-6 Munji | Rs. 2050 | Rs. 2750 |
Hybrid Munji | Rs. 2160 | Rs. 2800 |
Hybrid LP-18 Munji | Rs. 2250 | Rs. 2660 |
Supri Munji | Rs. 2300 | Rs. 2850 |
Laal-86 Munji | Rs. 2600 | Rs. 3200 |
IRRI Fine Munji | Rs. 2300 | Rs. 3250 |
Super 1509 Munji | Rs. 3200 | Rs. 4250 |
Super Fine 1692 Munji | Rs. 3200 | Rs. 4200 |
Super 1509 Munji (Old) | Rs. 4650 | Rs. 5000 |
Super Kainat 1121 Munji (Old) | Rs. 4700 | Rs. 5150 |
Today Rice Rate in Pakistan
Rice Varity | White | Sella | Steam |
---|---|---|---|
Rice Variety | Rs. 6150 | Rs. 7050 | Rs. 7500 |
Kainat 1121 B1 Broken 40 KG | Rs. 3560 | Rs. 3600 | Rs. 4100 |
New Super Basmati 40 KG | Rs. 5650 | Rs. 5600 | Rs. 6500 |
Kainat 1121 Short Grain 40 KG | Rs. 4300 | Rs. 4500 | Rs. 4650 |
Basmati 386 40 KG | Rs. 3900 | Rs. 4500 | Rs. 4550 |
Super Basmati Old 40 KG | Rs. 5600 | Rs. 6100 | Rs. 6600 |
Irri 6 40 KG | Rs. 3300 | Rs. 3550 | Rs. 3850 |
C 9 40 KG | Rs. 3700 | Rs. 4000 | Rs. 4150 |
Super Fine 40 KG | Rs. 4200 | Rs. 4000 | Rs. 5050 |
Supri 40 KG | Rs. 3700 | Rs. 5500 | Rs. 4150 |
Super 1509 40 KG | Rs. 5300 | Rs. 5500 | Rs. 6050 |
Super B2 Broken 40 KG | Rs. 3400 | Rs. 3550 | Rs. 3750 |
Super Short Grain 40 KG | Rs. 4100 | Rs. 4450 | Rs. 4550 |
Types of Munji In Pakistan
There are different types of Munji in Pakistan from all provinces In Pakistan. Some common types of Dhan that exist in Punjab, KPK, Balochistan, and Sindh are mentioned below:
- Kainat 1718/1121
- Basmati
- 1509/1692
- 1847 Super
- IRRI-6
- KS-282
- Lal 86
- Super Kernel Basmati
- Super Munji Brown Rice
- Super Fine Rice
Munji Price Today in Pakistan
Varieties | Minimum Price | Maximum Price |
---|---|---|
IRRI-6 Munji | Rs. 1700 | Rs. 2250 |
Hybrid Munji | Rs. 1750 | Rs. 2300 |
IRRI Fine Munji | Rs. 2000 | Rs. 2500 |
Super 1509 Munji | Rs. 3000 | Rs. 3500 |
Super Fine 1692 Munji | Rs. 3050 | Rs. 3600 |
Super 1509 Munji (Old) | Rs. 4000 | Rs. 4600 |
Super Kainat Munji (Old) | Rs. 4200 | Rs. 4800 |
Super 1509/1692 Munji Price Today
Cities | Minimum Price | Maximum Price |
---|---|---|
Lahore | Rs. 3100 | Rs. 3600 |
Islamabad | Rs. 3150 | Rs. 3650 |
Karachi | Rs. 3050 | Rs. 3550 |
Hafizabad | Rs. 3120 | Rs. 3660 |
Gujranwala | Rs. 3160 | Rs. 3620 |
Sialkot | Rs. 3100 | Rs. 3550 |
Faisalabad | Rs. 3050 | Rs. 3610 |
Arifwala | Rs. 3000 | Rs. 3540 |
Multan | Rs. 3080 | Rs. 3570 |
Bahawalpur | Rs. 3060 | Rs. 3550 |
Burewala | 3200 | 4200 |
IRRI-Fine Munji Price Today
Cities | Minimum Price | Maximum Price |
---|---|---|
Lahore | Rs. 1700 | Rs. 2300 |
Islamabad | Rs. 1750 | Rs. 2350 |
Karachi | Rs. 1750 | Rs. 2350 |
Hafizabad | Rs. 1820 | Rs. 2360 |
Gujranwala | Rs. 1760 | Rs. 2320 |
Sialkot | Rs. 1800 | Rs. 2350 |
Faisalabad | Rs. 1750 | Rs. 2310 |
Arifwala | Rs. 1800 | Rs. 2340 |
Multan | Rs. 1780 | Rs. 2370 |
Bahawalpur | Rs. 1760 | Rs. 2350 |
Conclusion
The prices of munji in Pakistan vary depending on the variety, quality, and demand in different regions. At the same time, IRRI-6 remains an affordable choice for many, premium varieties like Super Fine, Super 1509, and Kattar Mall command higher prices. Staying updated on the latest market rates can help you make informed purchasing decisions.
For more updates on rice prices and other agricultural products, stay tuned!